The Phoenix LBF Head to Head Match

The England and Scotland GR teams ran a head to head Long Barrelled Firearms match at the Phoenix Meeting this year. Captains Morné van Dalen and Jonny Cormie pitched a couple of teams to take part in a T&P1 and Multi Target match in both LBR and LBP.

Below are the results.  England took the honours this time around. Where is the return match being held and where are Wales we ask?

 Full results can be found here

  Team: England LBP Aggregate 
1        
    T & P 1 M-T  
  Name Score Score  
  Morné van Dalen 298.21 116.11 414.32
  Graham Trimmer 297.14 112.10x 409.24
  Colin McMichael 295.10x 110.08 405.18
  Alan Podevin 295.08 110.07 405.15
  Phil Milsom 293.09 109.07 402.16
  Total team score (best 4 of 5): 1633.89
         
  Team: Scotland LBP Aggregate 
2        
    T & P 1 M-T  
  Name Score Score  
  Glenn Gordon 295.08 113.08 408.16
  Scott Lyon 296.10x 106.07 402.17
  Jonny Cormy 293.10x 102.06 395.16
  Leslie Kong 290.06 98.02 388.08
  John Crouch 283.05 87.01 370.06
  Total team score (best 4 of 5):     1593.57
         
  Team: England LBR Aggregate 
1        
    T & P 1 M-T  
  Name Score Score  
  Phil Cowling 297.15 116.11 413.26
  Morné van Dalen 296.11 107.13 403.24
  Peter Watts 297.09 106.07 403.16
  Doug Green 291.06 103.08 394.14
  Steve Denton 286.07 106.05 392.12
  Total team score (best 4 of 5): 1613.80x
         
  Team: Scotland LBR Aggregate 
2        
    T & P 1 M-T  
  Name Score Score  
  Greg Rastall 295.15 104.05 408.20x
  Jonny Cormy 281.04 101.04 402.08
  Scott Lyon 278.03 104.04 395.07
  John Crouch 208.03 87.01 388.04
  Charles Bestwick 282.07   370.07
  Total team score (best 4 of 5): 1593.39

 

 

Print Friendly, PDF & Email