The 2019 HCNM Match – Bisley

Here are the declared teams shooting for England, Scotland and Wales at the head to head HCNM match on Saturday 31 August 2019 – Melville ranges, Bisley:

  ENGLAND  SCOTLAND    WALES
GRCF GRCF GRCF
Alan Podevin Glenn Gordon Terry Fry
Phil Wood Graeme Dodds Kevin Mayo
Jim Smith Charles Bestwick Gerry Betteridge
Peter Watts Leslie Kong Ian Price
Dave Morrow   Jo Pugh
     
GRSB GRSB GRSB
Jake Mossom Norman Veitch Andy Summers
Gary Bowden Jonny Cormie Taff Wilcox
David Guest Bill Pow Jon Avetoomyan
Keith Kilvington Stuart Russell Christian Bartlett
Jim Starley   Rob Wheeler

 

And the Results

Overall

  1. England  – 3324.243
  2. Wales    – 3310.241
  3. Scotland – 3279.185

GRCF

    T+P 1 Multi Total
  Team Score Score Score
  England      
783 Peter Watts 300.25 120.2 420.45
330 Phil Wood 300.13 118.18 418.27
304 Dave Morrow 300.19 116.09 416.28
180 Alan Podevin 299.2 116.13 415.33
683 Jim Smith 297.21 111.1 408.31
 
Total Team Score (best 4 of 5)
  1669.133
  Wales      
52 Gerry Betteridge 300.20 118.17 418.37
177 Terry Fry 300.23 117.12 417.35
105 Andy Summers 300.21 115.10 415.31
340 Christian Bartlett 299.12 113.14 412.26
378 Kevin Mayo 288.14 110.08 398.22
 
Total Team Score (best 4 of 5)
  1662.129
  Scotland      
219 Graeme Dodds 298.15 115.13 413.28
987 Charles Bestwick 299.13 114.09 413.22
176 Leslie Kong 297.09 112.12 409.21
234 Glenn Gordon 296.17 110.12 406.29
0 (no fifth shooter) 0 0 0
 
Total Team Score (best 4 of 5)
  1641.100

GRSB

    T+P 1 Multi Total
  Team Score Score Score
  England      
275 Jake Mossom 299.16 119.13 418.29
326 Keith Kilvington 299.20 115.11 414.31
325 Jim Starley 296.13 116.14 412.27
288 Gary Bowden 297.14 114.09 411.23
261 David Guest 299.15 107.10 406.25
 
Total Team Score (best 4 of 5)
  1655.11
  Wales      
339 Joseph Pugh 299.18 117.15 416.33
142 Taff Wilcox 300.13 115.11 415.24
320 Rob Wheeler 298.18 113.12 411.30
154 Jon Avetoomyan 298.14 108.11 406.25
341 Maria Bartlett 264.02 102.08 366.10
 
Total Team Score (best 4 of 5)
  1648.112
  Scotland      
205 Jonny Cormie 298.17 116.13 414.30
311 Norman Veitch 296.09 113.10 409.19
283 Bill Pow 298.11 110.08 408.19
322 Stuart Russell 295.10 112.07 407.17
0 (no fifth shooter) 0 0 0
 
Total Team Score (best 4 of 5)
  1638.085
Print Friendly, PDF & Email